ORFEUS Workshop - Lisbon 2017
ORFEUS EIDA Webservices

Seismo-Live: http://seismo-live.org

Authors:

1 Basic Webservice Usage

1.1 Introduction

EIDA webservices are designed to provide programmatic access to waveform data and instrument metadata from EIDA. FDSN standerdised webservices are running since 2015 and are scheduled to replace Arclink and other deprecated procotols in the near future. Because webservices requests are URLs It is possible to communicate directly with the webservice APIs in a browser, command-line tools (e.g. curl; wget) or through abstracted clients (e.g. ObsPy, fdsnws-fetch).

Webservices are identified by the service domain (URL) that is data center specific, a label that identifies the service (e.g. dataselect; station) and a list of request options (e.g. stream identifiers or time window) included in its query string. In this initial exercise we will introduce five webservices:

  • 1.2 FDSNWS-Dataselect - Raw waveform service
  • 1.3 FDSNWS-Station - Station metadata and instrument specifics
  • 1.4 EIDAWS-Routing - Service routing within EIDA
  • 1.5 EIDAWS-WFCatalog - Waveform metadata
  • 1.6 EIDA Mediator - Automatically federated requests across EIDA

In this notebook we will practise direct communication with the webservice APIs in addition to recommended and more convenient workflows using ObsPy.

1.2 FDSNWS-Dataselect

1.2.1 Interacting with the API

The following example makes a request to the FDSNWS-Dataselect API hosted at ORFEUS Data Center (http://orfeus-eu.org). We will request a 10-minute window of miniSEED data from a single station. The data will be read and plotted using ObsPy. Alternatively, we could save the data to disk. The service label for FDSNWS-Dataselect is:

fdsnws/dataselect/1/query

In [1]:
%matplotlib inline

# Import the read module from ObsPy
from obspy import read

# The URL that points to the dataselect service
# The label that identifies the service
SERVICE_DOMAIN = "http://www.orfeus-eu.org"
LABEL = "fdsnws/dataselect/1/query"

# The 10-minute time window tuple
starttime, endtime = ("2016-01-01T00:00:00", "2016-01-01T00:10:00")

# Get the SEED codes, we will use wildcards for location, channel
network, station, location, channel = "NL", "HGN", "*", "*"

# Create a query string
queryString = "&".join([
    "network=%s" % network,
    "station=%s" % station,
    "location=%s" % location,
    "channel=%s" % channel,
    "starttime=%s" % starttime,
    "endtime=%s" % endtime
])

# The URL that we are requesting data from
# Try visiting this URL in your browser:
# http://www.orfeus-eu.org/fdsnws/dataselect/1/query?network=NL&station=HGN&location=*&channel=*&starttime=2016-01-01T00:00:00&endtime=2016-01-01T00:10:00
st = read("%s/%s?%s" % (SERVICE_DOMAIN, LABEL, queryString))

# Plot the data returned by the webservice
st.plot();

1.2.2 Waveforms through ObsPy (recommended usage)

Alternatively we can use the ObsPy library to communicate with the API through an abstracted client. All we need to do is call an ObsPy function with our time window constraint and SEED identifiers. This function will do all the work of the previous exercise for us internally and make the result available for use within ObsPy.

Note: Instead of building the URL yourself in the previous exercise, when working with ObsPy it is recommended that the client class is used.

In [2]:
# Include the Client class from ObsPy
from obspy.clients.fdsn import Client

# Create an ObsPy Client that points to ODC (http://www.orfeus-eu.org)
client = Client("ODC")

# Get the waveforms for the same trace identifiers and time window
st = client.get_waveforms(network, station, location, channel, starttime, endtime)

# Plot identical result
st.plot();

1.3 FDSNWS-Station

1.3.1 Interacting with the API

The fdsnws-station service works similar to the fdsnws-dataselect but has a service different label (station instead of dataselect). The response of this webservice is StationXML by default. In the following example we will however request the output formatted as text for clarity. The label for this webservice is:

fdsnws/station/1/query

In [3]:
# Import a library to make a HTTP request to the webservice
import requests

# The URL that points to the station service
SERVICE_DOMAIN = "http://www.orfeus-eu.org"
LABEL = "fdsnws/station/1/query"

# Get the SEED codes for the entire NL network
network, station, location, channel = "NL", "*", "*", "*"

# The query string includes our seed identifiers
# and we request output format text
queryString = "&".join([
    "network=%s" % network,
    "station=%s" % station,
    "location=%s" % location,
    "channel=%s" % channel,
    "format=text",
    "level=station"
])

# The URL that we are requesing
# Try this in your browser:
# http://www.orfeus-eu.org/fdsnws/station/1/query?network=NL&station=*&location=*&channel=*&format=text
r = requests.get("%s/%s?%s" % (SERVICE_DOMAIN, LABEL, queryString))

# This will print station information for all stations in network NL
print(r.text)
#Network|Station|Latitude|Longitude|Elevation|SiteName|StartTime|EndTime
NL|0171|51.03544|5.86908|35.0|Nieuwstadt|2006-01-27T00:00:00|2011-11-25T00:00:00
NL|1979|50.9708|5.9268|80.0|Bingelrade|2009-03-10T00:00:00|2014-11-28T00:00:00
NL|1980|50.8|5.9727|154.0|Mamelis|2009-03-10T00:00:00|2015-04-17T00:00:00
NL|1982|50.86939|6.08469|145.0|Rolduc|2007-12-10T00:00:00|2015-04-17T00:00:00
NL|ALK2|52.65104|4.723407|-1.0|Alkmaar - Bergerweg|2019-07-24T00:00:00|
NL|ARCN|51.5013|6.1942|0.0|Arcen|2018-05-23T00:00:00|
NL|BAPP|53.31482|6.83539|0.0|Appingedam|2013-10-07T00:00:00|
NL|BBER|52.661427|4.7045|2.0|Bergen|2017-12-04T00:00:00|2019-05-21T00:00:00
NL|BER2|52.6478|4.714988|-1.0|Bergen - Groeneweg|2019-07-25T00:00:00|
NL|BFB2|53.18751|6.76549|1.0|Froombosch2|2014-09-17T00:00:00|
NL|BGAR|53.36786|6.71359|1.0|Garsthuizen|2014-09-17T00:00:00|
NL|BHAR|53.22916|6.70898|1.0|Harkstede|2014-09-17T00:00:00|
NL|BHKS|53.29195|6.78502|1.0|Hoeksmeer|2014-09-17T00:00:00|
NL|BING|50.9708|5.9268|80.0|Bingelrade|2014-11-27T00:00:00|
NL|BKMZ|53.290115|6.318887|2.0|Kommerzijl|2015-12-08T00:00:00|
NL|BLOP|53.33391|6.74663|1.0|Loppersum|2013-09-23T00:00:00|
NL|BMD1|53.34726|6.64225|2.0|Middelstum 1|2013-09-11T00:00:00|2014-03-11T05:16:01
NL|BMD2|53.35325|6.6472|0.0|Middelstum 2|2013-09-10T00:00:00|
NL|BONL|53.40014|6.75483|1.0|Oosternienland|2013-09-19T00:00:00|2015-08-23T00:00:00
NL|BOWW|53.34053|6.8125|1.0|Oosterwijterd|2013-10-01T00:00:00|
NL|BSTD|53.312297|6.692137|1.0|Stedum|2014-09-17T00:00:00|
NL|BUHZ|53.40704|6.67266|2.0|Uithuizen|2013-10-07T00:00:00|
NL|BWIN|53.3112|6.74837|1.0|Winneweer|2014-09-17T00:00:00|
NL|BWIR|53.32257|6.7861|0.0|Wirdum|2013-09-24T00:00:00|
NL|BWSE|53.34442|6.70989|1.0|Westeremden|2013-04-24T00:00:00|
NL|BZN1|53.36567|6.77512|1.0|t Zandt 1|2013-10-24T00:00:00|
NL|BZN2|53.35683|6.75474|1.0|t Zandt 2|2013-09-23T00:00:00|
NL|CHA1|51.5043|4.9212|20.0|Chaam niveau 1|2011-07-03T00:00:00|
NL|CHA2|51.5043|4.9212|20.0|Chaam niveau 2|2011-07-03T00:00:00|2018-05-25T00:00:00
NL|CHA3|51.5043|4.9212|20.0|Chaam niveau 3|2011-07-03T00:00:00|
NL|CHA4|51.5043|4.9212|20.0|Chaam niveau 4|2011-07-03T00:00:00|
NL|CHA5|51.5043|4.9212|20.0|Chaam niveau 5|2011-07-03T00:00:00|
NL|CIA01|51.96884|4.92793|-1.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA02|51.96968|4.92881|-1.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA03|51.96859|4.92949|-1.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA04|51.96786|4.92801|-2.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA05|51.9685|4.92642|-2.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA06|51.96962|4.92692|-1.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA07|51.97071|4.92579|0.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA08|51.97209|4.92395|-1.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA09|51.97421|4.92298|-1.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|CIA10|51.97297|4.92662|-2.0|Cabauw Infrasound Array|2012-07-04T10:30:00|
NL|COE|52.66055|6.783616|9.7|Coevorden|2019-05-28T00:00:00|
NL|DBN|52.1017|5.1767|3.0|De Bilt, Netherlands|1997-11-25T00:00:00|
NL|DBN01|52.09887|5.17589|4.0|De Bilt Infrasound Array|2002-08-21T14:30:00|
NL|DBN02|52.09897|5.17621|3.0|De Bilt Infrasound Array|2002-08-21T14:30:00|
NL|DBN03|52.09897|5.17685|1.0|De Bilt Infrasound Array|2002-08-21T14:30:00|
NL|DBN04|52.09875|5.17683|2.0|De Bilt Infrasound Array|2002-08-21T14:30:00|
NL|DBN05|52.09842|5.17653|2.0|De Bilt Infrasound Array|2002-08-21T14:30:00|
NL|DBN06|52.09853|5.17623|3.0|De Bilt Infrasound Array|2002-08-21T14:30:00|
NL|DL01|52.06011|5.8873|52.0|Deelen Infrasound Array|1999-07-01T00:00:00|
NL|DL14|52.05514|5.88275|49.0|Deelen Infrasound Array|1999-07-01T00:00:00|
NL|DL17|52.06005|5.88747|49.0|Deelen Infrasound Array|1999-07-01T00:00:00|
NL|DR010|52.7987|6.178458|1.7|Kallenkote (niveau 0)|2018-06-25T00:00:00|
NL|DR011|52.7987|6.178458|1.7|Kallenkote (niveau 1)|2018-06-25T00:00:00|
NL|DR012|52.7987|6.178458|1.7|Kallenkote (niveau 2)|2018-06-25T00:00:00|
NL|DR013|52.7987|6.178458|1.7|Kallenkote (niveau 3)|2018-06-25T00:00:00|
NL|DR014|52.7987|6.178458|1.7|Kallenkote (niveau 4)|2018-06-25T00:00:00|
NL|DR020|52.703377|6.508147|11.2|Hollandscheveld (niveau 0)|2019-06-20T00:00:00|
NL|DR021|52.703377|6.508147|11.2|Hollandscheveld (niveau 1)|2019-06-20T00:00:00|
NL|DR022|52.703377|6.508147|11.2|Hollandscheveld (niveau 2)|2019-06-20T00:00:00|
NL|DR023|52.703377|6.508147|11.2|Hollandscheveld (niveau 3)|2019-06-20T00:00:00|
NL|DR024|52.703377|6.508147|11.2|Hollandscheveld (niveau 4)|2019-06-20T00:00:00|
NL|ELE|52.956616|6.577619|12.3|Eleveld|2019-01-11T00:00:00|
NL|ENM1|53.4064|6.4817|1.0|Eenrum (Westernieland) niveau 1|1995-04-12T00:00:00|
NL|ENM2|53.4064|6.4817|1.0|Eenrum (Westernieland) niveau 2|1995-04-12T00:00:00|
NL|ENM3|53.4064|6.4817|1.0|Eenrum (Westernieland) niveau 3|1995-04-12T00:00:00|
NL|ENM4|53.4064|6.4817|1.0|Eenrum (Westernieland) niveau 4|1995-04-12T00:00:00|
NL|ENV1|52.8944|6.6337|17.0|Elp (Enerveen) niveau 1|1995-09-09T00:00:00|
NL|ENV2|52.8944|6.6337|17.0|Elp (Enerveen) niveau 2|1995-09-09T00:00:00|
NL|ENV3|52.8944|6.6337|17.0|Elp (Enerveen) niveau 3|1995-09-09T00:00:00|
NL|ENV4|52.8944|6.6337|17.0|Elp (Enerveen) niveau 4|1995-09-09T00:00:00|
NL|EXL01|52.908069|6.865355|6.0|Exloo Infrasound Array|2005-01-01T00:00:00|
NL|EXL02|52.906795|6.865549|7.0|Exloo Infrasound Array|2005-01-01T00:00:00|
NL|EXL03|52.90829|6.86401|6.0|Exloo Infrasound Array|2005-01-01T00:00:00|
NL|EXL04|52.906704|6.865989|4.0|Exloo Infrasound Array|2005-01-01T00:00:00|
NL|EXL05|52.908257|6.867829|6.0|Exloo Infrasound Array|2005-01-01T00:00:00|
NL|EXL06|52.907097|6.865533|6.0|Exloo Infrasound Array|2005-01-01T00:00:00|
NL|FDG1|53.2562|5.5481|1.0|Firdgum niveau 1|2009-10-13T00:00:00|
NL|FDG2|53.2562|5.5481|1.0|Firdgum niveau 2|2009-10-13T00:00:00|
NL|FDG3|53.2562|5.5481|1.0|Firdgum niveau 3|2009-10-13T00:00:00|
NL|FDG4|53.2562|5.5481|1.0|Firdgum niveau 4|2009-10-13T00:00:00|
NL|FR010|53.142396|5.886762|-0.5|Warten (niveau 0)|2019-06-14T00:00:00|
NL|FR011|53.142396|5.886762|-0.5|Warten (niveau 1)|2019-06-14T00:00:00|
NL|FR012|53.142396|5.886762|-0.5|Warten (niveau 2)|2019-06-14T00:00:00|
NL|FR013|53.142396|5.886762|-0.5|Warten (niveau 3)|2019-06-14T00:00:00|
NL|FR014|53.142396|5.886762|-0.5|Warten (niveau 4)|2019-06-14T00:00:00|
NL|FR020|52.855913|5.930424|-0.7|Oldetrijne (niveau 0)|2019-06-14T00:00:00|
NL|FR021|52.855913|5.930424|-0.7|Oldetrijne (niveau 1)|2019-06-14T00:00:00|
NL|FR022|52.855913|5.930424|-0.7|Oldetrijne (niveau 2)|2019-06-14T00:00:00|
NL|FR023|52.855913|5.930424|-0.7|Oldetrijne (niveau 3)|2019-06-14T00:00:00|
NL|FR024|52.855913|5.930424|-0.7|Oldetrijne (niveau 4)|2019-06-14T00:00:00|
NL|FR030|52.981469|5.712568|-0.9|Boornzwaag (niveau 0)|2019-06-14T00:00:00|
NL|FR031|52.981469|5.712568|-0.9|Boornzwaag (niveau 1)|2019-06-14T00:00:00|
NL|FR032|52.981469|5.712568|-0.9|Boornzwaag (niveau 2)|2019-06-14T00:00:00|
NL|FR033|52.981469|5.712568|-0.9|Boornzwaag (niveau 3)|2019-06-14T00:00:00|
NL|FR034|52.981469|5.712568|-0.9|Boornzwaag (niveau 4)|2019-06-14T00:00:00|
NL|FSW1|53.2135|7.1195|1.0|Finsterwolde niveau 1|1995-05-05T00:00:00|
NL|FSW2|53.2135|7.1195|1.0|Finsterwolde niveau 2|1995-05-05T00:00:00|
NL|FSW3|53.2135|7.1195|1.0|Finsterwolde niveau 3|1995-05-05T00:00:00|
NL|FSW4|53.2135|7.1195|1.0|Finsterwolde niveau 4|1995-05-05T00:00:00|2016-06-14T08:00:00
NL|FSW5|53.2135|7.1195|1.0|Finsterwolde niveau 5|1995-05-05T00:00:00|
NL|G010|53.442535|6.731191|2.0|Uithuizermeeden (niveau 0)|2015-02-10T00:00:00|
NL|G011|53.442535|6.731191|2.0|Uithuizermeeden (niveau 1)|2015-02-10T00:00:00|
NL|G012|53.442535|6.731191|2.0|Uithuizermeeden (niveau 2)|2015-02-10T00:00:00|
NL|G013|53.442535|6.731191|2.0|Uithuizermeeden (niveau 3)|2015-02-10T00:00:00|
NL|G014|53.442535|6.731191|2.0|Uithuizermeeden (niveau 4)|2015-02-10T00:00:00|
NL|G020|53.44901|6.805842|2.0|Eemshaven (niveau 0)|2015-02-10T00:00:00|
NL|G021|53.44901|6.805842|2.0|Eemshaven (niveau 1)|2015-02-10T00:00:00|
NL|G022|53.44901|6.805842|2.0|Eemshaven (niveau 2)|2015-02-10T00:00:00|
NL|G023|53.44901|6.805842|2.0|Eemshaven (niveau 3)|2015-02-10T00:00:00|
NL|G024|53.44901|6.805842|2.0|Eemshaven (niveau 4)|2015-02-10T00:00:00|
NL|G030|53.415886|6.597559|2.0|Usquert (niveau 0)|2015-02-10T00:00:00|
NL|G031|53.415886|6.597559|2.0|Usquert (niveau 1)|2015-02-10T00:00:00|
NL|G032|53.415886|6.597559|2.0|Usquert (niveau 2)|2015-02-10T00:00:00|
NL|G033|53.415886|6.597559|2.0|Usquert (niveau 3)|2015-02-10T00:00:00|
NL|G034|53.415886|6.597559|2.0|Usquert (niveau 4)|2015-02-10T00:00:00|
NL|G040|53.41469|6.67472|2.0|Uithuizen (niveau 0)|2015-06-04T00:00:00|
NL|G041|53.41469|6.67472|2.0|Uithuizen (niveau 1)|2015-06-04T00:00:00|
NL|G042|53.41469|6.67472|2.0|Uithuizen (niveau 2)|2015-06-04T00:00:00|
NL|G043|53.41469|6.67472|2.0|Uithuizen (niveau 3)|2015-06-04T00:00:00|
NL|G044|53.41469|6.67472|2.0|Uithuizen (niveau 4)|2015-06-04T00:00:00|
NL|G050|53.418438|6.771304|2.0|Roodeschool (niveau 0)|2015-07-16T00:00:00|
NL|G051|53.418438|6.771304|2.0|Roodeschool (niveau 1)|2015-07-16T00:00:00|
NL|G052|53.418438|6.771304|2.0|Roodeschool (niveau 2)|2015-07-16T00:00:00|
NL|G053|53.418438|6.771304|2.0|Roodeschool (niveau 3)|2015-07-16T00:00:00|
NL|G054|53.418438|6.771304|2.0|Roodeschool (niveau 4)|2015-07-16T00:00:00|
NL|G060|53.411095|6.870878|2.0|Spijk - Vierhuizen (niveau 0)|2015-09-15T00:00:00|
NL|G061|53.411095|6.870878|2.0|Spijk - Vierhuizen (niveau 1)|2015-09-15T00:00:00|
NL|G062|53.411095|6.870878|2.0|Spijk - Vierhuizen (niveau 2)|2015-09-15T00:00:00|
NL|G063|53.411095|6.870878|2.0|Spijk - Vierhuizen (niveau 3)|2015-09-15T00:00:00|
NL|G064|53.411095|6.870878|2.0|Spijk - Vierhuizen (niveau 4)|2015-09-15T00:00:00|
NL|G070|53.39458|6.545769|2.0|Warffum (niveau 0)|2015-09-24T00:00:00|
NL|G071|53.39458|6.545769|2.0|Warffum (niveau 1)|2015-09-24T00:00:00|
NL|G072|53.39458|6.545769|2.0|Warffum (niveau 2)|2015-09-24T00:00:00|
NL|G073|53.39458|6.545769|2.0|Warffum (niveau 3)|2015-09-24T00:00:00|
NL|G074|53.39458|6.545769|2.0|Warffum (niveau 4)|2015-09-24T00:00:00|
NL|G080|53.395447|6.643896|2.0|Rottum (niveau 0)|2015-09-22T00:00:00|
NL|G081|53.395447|6.643896|2.0|Rottum (niveau 1)|2015-09-22T00:00:00|
NL|G082|53.395447|6.643896|2.0|Rottum (niveau 2)|2015-09-22T00:00:00|
NL|G083|53.395447|6.643896|2.0|Rottum (niveau 3)|2015-09-22T00:00:00|
NL|G084|53.395447|6.643896|2.0|Rottum (niveau 4)|2015-09-22T00:00:00|
NL|G090|53.387764|6.724525|2.0|Oldenzijl (niveau 0)|2015-09-18T00:00:00|
NL|G091|53.387764|6.724525|2.0|Oldenzijl (niveau 1)|2015-09-18T00:00:00|
NL|G092|53.387764|6.724525|2.0|Oldenzijl (niveau 2)|2015-09-18T00:00:00|
NL|G093|53.387764|6.724525|2.0|Oldenzijl (niveau 3)|2015-09-18T00:00:00|
NL|G094|53.387764|6.724525|2.0|Oldenzijl (niveau 4)|2015-09-18T00:00:00|
NL|G100|53.37847|6.804435|2.0|Godlinze (niveau 0)|2015-09-08T00:00:00|
NL|G101|53.37847|6.804435|2.0|Godlinze (niveau 1)|2015-09-08T00:00:00|
NL|G102|53.37847|6.804435|2.0|Godlinze (niveau 2)|2015-09-08T00:00:00|
NL|G103|53.37847|6.804435|2.0|Godlinze (niveau 3)|2015-09-08T00:00:00|
NL|G104|53.37847|6.804435|2.0|Godlinze (niveau 4)|2015-09-08T00:00:00|
NL|G110|53.366917|6.889139|2.0|Holwierde (niveau 0)|2015-12-08T00:00:00|
NL|G111|53.366917|6.889139|2.0|Holwierde (niveau 1)|2015-12-08T00:00:00|
NL|G112|53.366917|6.889139|2.0|Holwierde (niveau 2)|2015-12-08T00:00:00|
NL|G113|53.366917|6.889139|2.0|Holwierde (niveau 3)|2015-12-08T00:00:00|
NL|G114|53.366917|6.889139|2.0|Holwierde (niveau 4)|2015-12-08T00:00:00|
NL|G120|53.36992|6.57139|2.0|Warffum (niveau 0)|2017-10-05T00:00:00|
NL|G121|53.36992|6.57139|2.0|Warffum (niveau 1)|2017-10-05T00:00:00|
NL|G122|53.36992|6.57139|2.0|Warffum (niveau 2)|2017-10-05T00:00:00|
NL|G123|53.36992|6.57139|2.0|Warffum (niveau 3)|2017-10-05T00:00:00|
NL|G124|53.36992|6.57139|2.0|Warffum (niveau 4)|2017-10-05T00:00:00|
NL|G130|53.34894|6.668564|2.0|Middelstum (niveau 0)|2015-09-22T00:00:00|
NL|G131|53.34894|6.668564|2.0|Middelstum (niveau 1)|2015-09-22T00:00:00|
NL|G132|53.34894|6.668564|2.0|Middelstum (niveau 2)|2015-09-22T00:00:00|
NL|G133|53.34894|6.668564|2.0|Middelstum (niveau 3)|2015-09-22T00:00:00|
NL|G134|53.34894|6.668564|2.0|Middelstum (niveau 4)|2015-09-22T00:00:00|
NL|G140|53.358604|6.770835|2.0|t Zandt GN (niveau 0)|2015-02-11T00:00:00|
NL|G141|53.358604|6.770835|2.0|t Zandt GN (niveau 1)|2015-02-11T00:00:00|
NL|G142|53.358604|6.770835|2.0|t Zandt GN (niveau 2)|2015-02-11T00:00:00|
NL|G143|53.358604|6.770835|2.0|t Zandt GN (niveau 3)|2015-02-11T00:00:00|
NL|G144|53.358604|6.770835|2.0|t Zandt GN (niveau 4)|2015-02-11T00:00:00|
NL|G160|53.338528|6.531397|2.0|Winsum (niveau 0)|2015-09-17T00:00:00|
NL|G161|53.338528|6.531397|2.0|Winsum (niveau 1)|2015-09-17T00:00:00|
NL|G162|53.338528|6.531397|2.0|Winsum (niveau 2)|2015-09-17T00:00:00|
NL|G163|53.338528|6.531397|2.0|Winsum (niveau 3)|2015-09-17T00:00:00|
NL|G164|53.338528|6.531397|2.0|Winsum (niveau 4)|2015-09-17T00:00:00|
NL|G170|53.336197|6.636346|2.0|Middelstum (niveau 0)|2015-04-29T00:00:00|
NL|G171|53.336197|6.636346|2.0|Middelstum (niveau 1)|2015-04-29T00:00:00|
NL|G172|53.336197|6.636346|2.0|Middelstum (niveau 2)|2015-04-29T00:00:00|
NL|G173|53.336197|6.636346|2.0|Middelstum (niveau 3)|2015-04-29T00:00:00|
NL|G174|53.336197|6.636346|2.0|Middelstum (niveau 4)|2015-04-29T00:00:00|
NL|G180|53.330624|6.721702|2.0|Loppersum (niveau 0)|2015-09-18T00:00:00|
NL|G181|53.330624|6.721702|2.0|Loppersum (niveau 1)|2015-09-18T00:00:00|
NL|G182|53.330624|6.721702|2.0|Loppersum (niveau 2)|2015-09-18T00:00:00|
NL|G183|53.330624|6.721702|2.0|Loppersum (niveau 3)|2015-09-18T00:00:00|
NL|G184|53.330624|6.721702|2.0|Loppersum (niveau 4)|2015-09-18T00:00:00|
NL|G190|53.337814|6.817032|2.0|Oostwijtwerd (niveau 0)|2015-09-18T00:00:00|
NL|G191|53.337814|6.817032|2.0|Oostwijtwerd (niveau 1)|2015-09-18T00:00:00|
NL|G192|53.337814|6.817032|2.0|Oostwijtwerd (niveau 2)|2015-09-18T00:00:00|
NL|G193|53.337814|6.817032|2.0|Oostwijtwerd (niveau 3)|2015-09-18T00:00:00|
NL|G194|53.337814|6.817032|2.0|Oostwijtwerd (niveau 4)|2015-09-18T00:00:00|
NL|G200|53.335297|6.895165|2.0|Biessum (niveau 0)|2015-05-28T00:00:00|
NL|G201|53.335297|6.895165|2.0|Biessum (niveau 1)|2015-05-28T00:00:00|
NL|G202|53.335297|6.895165|2.0|Biessum (niveau 2)|2015-05-28T00:00:00|
NL|G203|53.335297|6.895165|2.0|Biessum (niveau 3)|2015-05-28T00:00:00|
NL|G204|53.335297|6.895165|2.0|Biessum (niveau 4)|2015-05-28T00:00:00|
NL|G210|53.313374|6.593737|2.0|Vroetende mol (niveau 0)|2015-09-17T00:00:00|
NL|G211|53.313374|6.593737|2.0|Vroetende mol (niveau 1)|2015-09-17T00:00:00|
NL|G212|53.313374|6.593737|2.0|Vroetende mol (niveau 2)|2015-09-17T00:00:00|
NL|G213|53.313374|6.593737|2.0|Vroetende mol (niveau 3)|2015-09-17T00:00:00|
NL|G214|53.313374|6.593737|2.0|Vroetende mol (niveau 4)|2015-09-17T00:00:00|
NL|G220|53.31035|6.677621|2.0|Stedum (niveau 0)|2015-02-10T00:00:00|
NL|G221|53.31035|6.677621|2.0|Stedum (niveau 1)|2015-02-10T00:00:00|
NL|G222|53.31035|6.677621|2.0|Stedum (niveau 2)|2015-02-10T00:00:00|
NL|G223|53.31035|6.677621|2.0|Stedum (niveau 3)|2015-02-10T00:00:00|
NL|G224|53.31035|6.677621|2.0|Stedum (niveau 4)|2015-02-10T00:00:00|
NL|G230|53.30949|6.767527|2.0|Garrelsweer (niveau 0)|2015-02-16T00:00:00|
NL|G231|53.30949|6.767527|2.0|Garrelsweer (niveau 1)|2015-02-16T00:00:00|
NL|G232|53.30949|6.767527|2.0|Garrelsweer (niveau 2)|2015-02-16T00:00:00|
NL|G233|53.30949|6.767527|2.0|Garrelsweer (niveau 3)|2015-02-16T00:00:00|
NL|G234|53.30949|6.767527|2.0|Garrelsweer (niveau 4)|2015-02-16T00:00:00|
NL|G240|53.289974|6.856169|2.0|Steendam (niveau 0)|2014-11-12T00:00:00|
NL|G241|53.289974|6.856169|2.0|Steendam (niveau 1)|2014-11-12T00:00:00|
NL|G242|53.289974|6.856169|2.0|Steendam (niveau 2)|2014-11-12T00:00:00|
NL|G243|53.289974|6.856169|2.0|Steendam (niveau 3)|2014-11-12T00:00:00|
NL|G244|53.289974|6.856169|2.0|Steendam (niveau 4)|2014-11-12T00:00:00|
NL|G250|53.308117|6.943312|2.0|Weiwerd (niveau 0)|2017-05-12T00:00:00|
NL|G251|53.308117|6.943312|2.0|Weiwerd (niveau 1)|2017-05-12T00:00:00|
NL|G252|53.308117|6.943312|2.0|Weiwerd (niveau 2)|2017-05-12T00:00:00|
NL|G253|53.308117|6.943312|2.0|Weiwerd (niveau 3)|2017-05-12T00:00:00|
NL|G254|53.308117|6.943312|2.0|Weiwerd (niveau 4)|2017-05-12T00:00:00|
NL|G260|53.28208|6.545806|2.0|Adorp (niveau 0)|2015-10-22T00:00:00|
NL|G261|53.28208|6.545806|2.0|Adorp (niveau 1)|2015-10-22T00:00:00|
NL|G262|53.28208|6.545806|2.0|Adorp (niveau 2)|2015-10-22T00:00:00|
NL|G263|53.28208|6.545806|2.0|Adorp (niveau 3)|2015-10-22T00:00:00|
NL|G264|53.28208|6.545806|2.0|Adorp (niveau 4)|2015-10-22T00:00:00|
NL|G270|53.28318|6.628118|2.0|Ellerhuizen (niveau 0)|2015-11-27T00:00:00|
NL|G271|53.28318|6.628118|2.0|Ellerhuizen (niveau 1)|2015-11-27T00:00:00|
NL|G272|53.28318|6.628118|2.0|Ellerhuizen (niveau 2)|2015-11-27T00:00:00|
NL|G273|53.28318|6.628118|2.0|Ellerhuizen (niveau 3)|2015-11-27T00:00:00|
NL|G274|53.28318|6.628118|2.0|Ellerhuizen (niveau 4)|2015-11-27T00:00:00|
NL|G280|53.27221|6.729164|2.0|Woltersum (niveau 0)|2016-03-28T00:00:00|
NL|G281|53.27221|6.729164|2.0|Woltersum (niveau 1)|2016-03-28T00:00:00|
NL|G282|53.27221|6.729164|2.0|Woltersum (niveau 2)|2016-03-28T00:00:00|
NL|G283|53.27221|6.729164|2.0|Woltersum (niveau 3)|2016-03-28T00:00:00|
NL|G284|53.27221|6.729164|2.0|Woltersum (niveau 4)|2016-03-28T00:00:00|
NL|G290|53.281406|6.786966|2.0|Overschild (niveau 0)|2015-09-22T00:00:00|
NL|G291|53.281406|6.786966|2.0|Overschild (niveau 1)|2015-09-22T00:00:00|
NL|G292|53.281406|6.786966|2.0|Overschild (niveau 2)|2015-09-22T00:00:00|
NL|G293|53.281406|6.786966|2.0|Overschild (niveau 3)|2015-09-22T00:00:00|
